View unanswered posts | View active topics It is currently Thu Mar 28, 2024 2:25 am

   Standings    Statistics    Events    Raids    Item Values    Item History

Statistics


Dkp Pool:

Members

Name Current Raidcount Loots
... found 20 member(s) /&sid=5ac0a7df7bf5ae96e13e1ed2d6639a6ashow active 23430 0
Corja 0 2642 127 0 %
Scribbs 0 345 0 0 %
Svinn 0 360 0 0 %
Khronno 0 2738 147 0 %
Jorden 0 46 0 0 %
Rhaelys 0 212 0 0 %
Jobiwan 0 3111 202 0 %
Snow 0 173 0 0 %
Alhanaleeann 0 1869 2 0 %
Decora 0 2845 104 0 %
Ðeviator 0 361 0 0 %
Fate 0 2530 167 0 %
Vøidemort 0 323 0 0 %
Bernulfus 0 326 0 0 %
Vye 0 1601 0 0 %
Collect 0 2147 44 0 %
Chuckënorris 0 312 0 0 %
Daryl 0 95 0 0 %
Jobi 0 287 0 0 %
Saistar 0 1107 0 0 %


Loot distribution per Class

Class # Members # Loots % Loots
0 0 0
abc  Shaman 5 8.5 105 0 % -8.5 %
abc  Monk 3 5.1 185 0 % -5.1 %
abc  Demon Hunter 4 6.8 0 0 % -6.8 %
abc  Mage 4 6.8 520 0 % -6.8 %
abc  Warlock 4 6.8 116 0 % -6.8 %
abc  Unknown 2 3.4 0 0 % -3.4 %
abc  Hunter 6 10.2 0 0 % -10.2 %
abc  Death Knight 2 3.4 0 0 % -3.4 %
abc  Warrior 3 5.1 292 0 % -5.1 %
abc  Paladin 7 11.9 474 0 % -11.9 %
abc  Druid 7 11.9 428 0 % -11.9 %
abc  Rogue 3 5.1 162 0 % -5.1 %
abc  Priest 9 15.3 110 0 % -15.3 %

% Members


% Loots





Raid Attendance History

Name Lifetime Attendance Last 90 Days Last 60 Days Last 30 Days
... found 20 member(s) /&sid=5ac0a7df7bf5ae96e13e1ed2d6639a6ashow active
Jobiwan 1553 1129 72.70% 0.00% 0.00% 0.00%
Tantouse 1553 1097 70.64% 0.00% 0.00% 0.00%
Oy 1553 1067 68.71% 0.00% 0.00% 0.00%
Decora 1553 918 59.11% 0.00% 0.00% 0.00%
Speedyjosh 1553 909 58.53% 0.00% 0.00% 0.00%
Soberfoot 1553 806 51.90% 0.00% 0.00% 0.00%
Corja 1553 780 50.23% 0.00% 0.00% 0.00%
Jinxypoo 1553 734 47.26% 0.00% 0.00% 0.00%
Khronno 1553 730 47.01% 0.00% 0.00% 0.00%
Lockmeir 1553 720 46.36% 0.00% 0.00% 0.00%
Wangtropolis 1553 645 41.53% 0.00% 0.00% 0.00%
Marshimaro 1553 538 34.64% 0.00% 0.00% 0.00%
Fate 1553 471 30.33% 0.00% 0.00% 0.00%
Julian 1553 459 29.56% 0.00% 0.00% 0.00%
Penelopea 1553 435 28.01% 0.00% 0.00% 0.00%
Foxy 1553 405 26.08% 0.00% 0.00% 0.00%
Balut 1553 395 25.43% 0.00% 0.00% 0.00%
Tacc 1553 393 25.31% 0.00% 0.00% 0.00%
Epyon 1553 368 23.70% 0.00% 0.00% 0.00%
Celshady 1553 363 23.37% 0.00% 0.00% 0.00%



Powered by phpBB® Forum Software © phpBB Group.
Designed by ST Software for PTF.
powered by bbDKP