View unanswered posts | View active topics It is currently Mon Mar 18, 2024 6:52 pm

   Standings    Statistics    Events    Raids    Item Values    Item History

Member Standings


Dkp Pool:

Filter:

pic Warrior
Balut 0.00
Jobiwan 0.00
Vanowen 0.00
pic Paladin
Alhanaleeann 0.00
Bernulfus 0.00
Epyon 0.00
Erez 0.00
Lockmeir 0.00
Marshimaro 0.00
Ðeviator 0.00
pic Hunter
Chuckënorris 0.00
Demonica 0.00
Redketchup 0.00
Squiggmann 0.00
Thestalker 0.00
Vinarn 0.00
pic Rogue
Corja 0.00
Julian 0.00
Widgét 0.00
pic Priest
Bansheenyx 0.00
Cyannii 0.00
Dmifcutegirl 0.00
Sahirah 0.00
Snow 0.00
Svinn 0.00
Tacc 0.00
Whimmsy 0.00
Wuntina 0.00
pic Death Knight
Foxy 0.00
Jobi 0.00
pic Shaman
Astroturf 0.00
Jinxypoo 0.00
Jorden 0.00
Saifury 0.00
Yokosuka 0.00
pic Mage
Decora 0.00
Oy 0.00
Penelopea 0.00
Speedyjosh 0.00
pic Warlock
Astrolocke 0.00
Daryl 0.00
Tantouse 0.00
Vøidemort 0.00
pic Monk
Allerie-MoonGuard 0.00
Soberfoot 0.00
Vye 0.00
pic Druid
Adhafera 0.00
Collect 0.00
Fate 0.00
Khronno 0.00
Nicky-Darrowmere 0.00
Saistar 0.00
Wangtropolis 0.00
pic Demon Hunter
Celshady 0.00
Rhaelys 0.00
Scribbs 0.00
Sinlis 0.00

Class Name Level Rank Earned Spent Adjustment Current Last Raid Last 60 Days Last 30 Days #
... found 59 active members / show all
 Druid  Adhafera 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Alhanaleeann 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Monk  Allerie-MoonGuard 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Warlock  Astrolocke 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Shaman  Astroturf 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Warrior  Balut 100 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Priest  Bansheenyx 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Paladin  Bernulfus 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Demon Hunter  Celshady 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Hunter  Chuckënorris 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Unknown  Ciik 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Collect 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Rogue  Corja 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Priest  Cyannii 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Warlock  Daryl 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Mage  Decora 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Hunter  Demonica 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Dmifcutegirl 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Epyon 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Erez 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Fate 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Death Knight  Foxy 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Shaman  Jinxypoo 100 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Death Knight  Jobi 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Warrior  Jobiwan 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Shaman  Jorden 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Rogue  Julian 100 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Khronno 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Lockmeir 100 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Marshimaro 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Nicky-Darrowmere 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Mage  Oy 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Mage  Penelopea 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Hunter  Redketchup 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Demon Hunter  Rhaelys 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Sahirah 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Shaman  Saifury 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Saistar 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Demon Hunter  Scribbs 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Demon Hunter  Sinlis 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Unknown  Smeer 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Priest  Snow 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Monk  Soberfoot 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Mage  Speedyjosh 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Hunter  Squiggmann 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Svinn 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Tacc 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Warlock  Tantouse 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Hunter  Thestalker 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Warrior  Vanowen 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Hunter  Vinarn 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Monk  Vye 110 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
Warlock  Vøidemort 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Druid  Wangtropolis 90 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Whimmsy 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Rogue  Widgét 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Priest  Wuntina 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Shaman  Yokosuka 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
 Paladin  Ðeviator 120 Member 0.00 0.00 0.00 0.00 23.01.20 0% 0%
cron
Powered by phpBB® Forum Software © phpBB Group.
Designed by ST Software for PTF.
powered by bbDKP