View unanswered posts | View active topics It is currently Thu Mar 28, 2024 7:21 am

   Standings    Statistics    Events    Raids    Item Values    Item History

Raids


Dkp Pool:
Date Raid Attendees Note Raid Value Total
... found 1553 raid(s) / 20 per page
01.23.20 Ny'alotha, the Waking City 7   0.00 0.00
01.22.20 Ny'alotha, the Waking City 11 Ny'alotha, the Waking City 0.00 0.00
01.21.20 Ny'alotha, the Waking City 12 Ny'alotha, the Waking City 0.00 0.00
10.29.19 The Eternal Palace 9 The Eternal Palace 0.00 0.00
10.23.19 The Eternal Palace 7 attendance only 0.00 0.00
10.22.19 The Eternal Palace 7   0.00 0.00
10.15.19 The Eternal Palace 5 Attendance 0.00 0.00
10.09.19 The Eternal Palace 5   0.00 0.00
10.08.19 The Eternal Palace 6 Attendance 0.00 0.00
10.02.19 The Eternal Palace 11 The Eternal Palace 0.00 0.00
10.01.19 The Eternal Palace 12 The Eternal Palace 0.00 0.00
09.26.19 The Eternal Palace 6   0.00 0.00
09.25.19 The Eternal Palace 1 No raid; attendance only. 0.00 0.00
09.24.19 The Eternal Palace 10 The Eternal Palace 0.00 0.00
09.19.19 The Eternal Palace 12 The Eternal Palace 0.00 0.00
09.18.19 The Eternal Palace 12 The Eternal Palace 0.00 0.00
09.17.19 The Eternal Palace 13 The Eternal Palace 0.00 0.00
09.12.19 The Eternal Palace 11 The Eternal Palace 0.00 0.00
09.11.19 The Eternal Palace 9   0.00 0.00
09.10.19 The Eternal Palace 14 The Eternal Palace 0.00 0.00
cron
Powered by phpBB® Forum Software © phpBB Group.
Designed by ST Software for PTF.
powered by bbDKP