View unanswered posts | View active topics It is currently Fri Mar 29, 2024 4:22 am

   Standings    Statistics    Events    Raids    Item Values    Item History

Raids


Dkp Pool:
Date Raid Attendees Note Raid Value Total
... found 1553 raid(s) / 20 per page
02.26.13 Heart of Fear (T14) 5 HoF 0.00 0.00
02.25.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
02.21.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
02.20.13 Mogu’shan Vaults (T14) 4 Mogu'shan Vaults 0.00 0.00
02.19.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
02.18.13 Mogu’shan Vaults (T14) 4 Mogu'shan Vaults 0.00 0.00
02.14.13 Mogu’shan Vaults (T14) 3 Lonely Gnomes Unite Day! 0.00 0.00
02.13.13 Heart of Fear (T14) 3 Heart of Fear 0.00 0.00
02.12.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
02.11.13 Heart of Fear (T14) 3 Heart of Fear 0.00 0.00
02.07.13 Mogu’shan Vaults (T14) 3 MV and HoF 0.00 0.00
02.06.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
02.05.13 Mogu’shan Vaults (T14) 5 Mogu'shan Vaults 0.00 0.00
02.04.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
01.31.13 Heart of Fear (T14) 5 Heart of Fear 0.00 0.00
01.30.13 Mogu’shan Vaults (T14) 5 Mogu'shan Vaults 0.00 0.00
01.29.13 Mogu’shan Vaults (T14) 4 Mogu'shan Vaults 0.00 0.00
01.28.13 Heart of Fear (T14) 4 Heart of Fear 0.00 0.00
01.24.13 Mogu’shan Vaults (T14) 4 Mogu’shan Vaults 0.00 0.00
01.23.13 Heart of Fear (T14) 3 Heart of Fear 0.00 0.00
cron
Powered by phpBB® Forum Software © phpBB Group.
Designed by ST Software for PTF.
powered by bbDKP